MOMD Genome Explorer
Selected genome: Mammaliicoccus lentus 19428wC1_HT5
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 69 bases: 2,919,115 bps CDS: 2,922 rRNA: 14 tRNA: 58 tmRNA: 1

Total number of protein coding genes annotated/found: 2,876Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 144 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5035|JADGLE010000013.1MBF0795380.1NA AA546/18242657-43202alkaline shock response membrane anchor protein AmaP
SEQF5035|JADGLE010000014.1MBF0795421.1NA AA1428/47615157-16584L-arabinose isomerase
SEQF5035|JADGLE010000001.1MBF0793066.1NA AA693/23165378-66070L-ribulose-5-phosphate 4-epimerase AraD
SEQF5035|JADGLE010000019.1MBF0795664.1NA AA936/31230142-31077carbamate kinase
SEQF5035|JADGLE010000017.1MBF0795566.1NA AA762/2549401-10162acetylglutamate kinase
SEQF5035|JADGLE010000013.1MBF0795388.1NA AA1020/34048914-49933ornithine carbamoyltransferase
SEQF5035|JADGLE010000022.1MBF0795748.1NA AA1374/4581885-512argininosuccinate lyase
SEQF5035|JADGLE010000017.1MBF0795565.1NA AA1239/4138147-9385bifunctional glutamate N-acetyltransferase/amino-acid acetyltransferase ArgJ
SEQF5035|JADGLE010000001.1MBF0793233.1NA AA453/151245934-245482transcriptional regulator ArgR
SEQF5035|JADGLE010000005.1MBF0794591.1NA AA1344/44897687-963443-phosphoshikimate 1-carboxyvinyltransferase
SEQF5035|JADGLE010000001.1MBF0793180.1NA AA1167/389195641-194475chorismate synthase
SEQF5035|JADGLE010000005.1MBF0794549.1NA AA738/24658346-57609type I 3-dehydroquinate dehydratase
SEQF5035|JADGLE010000001.1MBF0793485.1NA AA810/270452063-451254shikimate dehydrogenase
SEQF5035|JADGLE010000002.1MBF0793941.1NA AA1290/430241808-240519arsenite efflux transporter membrane subunit ArsB
SEQF5035|JADGLE010000004.1MBF0794370.1NA AA1293/43197588-98880arsenite efflux transporter membrane subunit ArsB
SEQF5035|JADGLE010000004.1MBF0794371.1NA AA393/13198898-99290arsenate reductase (thioredoxin)
SEQF5035|JADGLE010000016.1MBF0795521.1NA AA402/1343984-4385arsenate reductase (thioredoxin)
SEQF5035|JADGLE010000004.1MBF0794354.1NA AA1425/47578123-766996-phospho-beta-glucosidase
SEQF5035|JADGLE010000004.1MBF0794355.1NA AA1872/62479994-78123PTS cellobiose/arbutin/salicin transporter subunit IIBC
SEQF5035|JADGLE010000001.1MBF0793165.1NA AA1293/431180332-179040asparagine--tRNA ligase
🡄Items 21 - 40🡆  click arrow to navigate by page or of 144 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by